[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
28-Feb-14 27-Feb-14 21-Feb-14 29-Jan-14 28-Feb-13
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
US Treasuries
1 Year 0.11% 0.10% +1 0.11% +0 0.09% +2 0.17% -6
3 Year 0.68% 0.66% +2 0.71% -2 0.70% -2 0.36% +32
5 Year This marker indicates the current chart. 1.52% 1.48% +4 1.54% -2 1.50% +2 0.76% +76
7 Year 2.14% 2.09% +5 2.18% -4 2.13% +1 1.26% +88
10 Year 2.67% 2.64% +3 2.73% -7 2.68% -1 1.87% +80
20 Year 3.34% 3.37% -3 3.42% -8 3.43% -9 2.69% +65
30 Year 3.60% 3.59% +1 3.70% -10 3.62% -2 3.08% +52
Interest Rate Swaps
1 Year 0.27% 0.27% - 0.26% +0 0.29% -3 0.33% -7
3 Year 0.82% 0.79% +3 0.83% -1 0.84% -2 0.52% +30
5 Year 1.61% 1.58% +4 1.64% -3 1.64% -3 0.93% +69
7 Year 2.21% 2.20% +2 2.26% -4 2.26% -4 1.41% +81
10 Year 2.78% 2.75% +3 2.83% -5 2.83% -5 1.96% +82
30 Year 3.58% 3.57% +2 3.67% -8 3.62% -4 2.94% +64
 
TimeFrame    Click Chart to Enlarge

Week

Month

1-Year

3-Year

Click to Enlarge

© theFinancials.com